Circle of Friends
Circle of Friends
| START | Jan 30, 2023 |
|---|---|
| END | Jan 30, 2023 (1 sessions) |
| LOCATION | CMHA Welcome Centre |
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 event,
Circle of FriendsCircle of Friends
Monday, 2:00 pm to 4:00 pm MST
|
3 events,
Treat Yourself TuesdayTreat Yourself Tuesday
Tuesday, 2:00 pm to 4:00 pm MST
Caregiver ConnectionsCaregiver Connections
Tuesday, 6:00 pm to 7:30 pm MST
|
4 events,
Welcome Wednesday *** Outing to Canyon Meadows Movie Theatre ($5 + GST)Welcome Wednesday *** Outing to Canyon Meadows Movie Theatre ($5 + GST)
Wednesday, 11:30 am to 4:00 pm MST
|
3 events,
Taking Charge of Self-Care
Thursday, 10:00 am to 12:00 pm MST
Art of FriendshipArt of Friendship
Thursday, 2:00 pm to 4:00 pm MST
Circle of FriendsCircle of Friends
Thursday, 2:00 pm to 4:00 pm MST
|
3 events,
Intro to RecoveryIntro to Recovery
Friday, 10:00 am to 12:00 pm MST
Hopes and Dreams
Friday, 2:00 pm to 4:00 pm MST
Feel Good FridayFeel Good Friday
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 events,
Circle of FriendsCircle of Friends
Monday, 2:00 pm to 4:00 pm MST
|
2 events,
Treat Yourself TuesdayTreat Yourself Tuesday
Tuesday, 2:00 pm to 4:00 pm MST
Caregiver ConnectionsCaregiver Connections
Tuesday, 6:00 pm to 7:30 pm MST
|
2 events,
Self-Care Starter PackSelf-Care Starter Pack
Wednesday, 10:00 am to 12:00 pm MST
Welcome WednesdayWelcome Wednesday
Wednesday, 2:00 pm to 4:00 pm MST
|
2 events,
Intro to BoundariesIntro to Boundaries
Thursday, 10:00 am to 12:00 pm MST
Circle of FriendsCircle of Friends
Thursday, 2:00 pm to 4:00 pm MST
|
1 event,
Feel Good FridayFeel Good Friday
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 events,
Circle of Friends *** Calgary Central LibraryCircle of Friends *** Calgary Central Library
Monday, 1:30 pm to 4:00 pm MST
Feel Good MondayFeel Good Monday
Monday, 2:00 pm to 4:00 pm MST
|
5 events,
Treat Yourself TuesdayTreat Yourself Tuesday
Tuesday, 2:00 pm to 4:00 pm MST
Finding Your Balance – Bite SizeFinding Your Balance – Bite Size
Tuesday, 2:00 pm to 4:00 pm MST
|
2 events,
Shades of Self-Disclosure
Wednesday, 10:00 am to 12:00 pm MST
|
3 events,
Building Better Boundaries
Thursday, 2:00 pm to 4:00 pm MST
Circle of FriendsCircle of Friends
Thursday, 2:00 pm to 4:00 pm MST
|
2 events,
Dealing With Tough Stuff
Friday, 10:00 am to 12:00 pm MST
Feel Good FridayFeel Good Friday
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 events,
|
2 events,
A Good Night’s Sleep
Tuesday, 10:00 am to 12:00 pm MST
Treat Yourself TuesdayTreat Yourself Tuesday
Tuesday, 2:00 pm to 4:00 pm MST
|
3 events,
Food and Mood
Wednesday, 2:00 pm to 4:00 pm MST
Welcome WednesdayWelcome Wednesday
Wednesday, 2:00 pm to 4:00 pm MST
Intro to AnxietyIntro to Anxiety
Wednesday, 2:00 pm to 4:00 pm MST
|
1 event,
Circle of FriendsCircle of Friends
Thursday, 2:00 pm to 4:00 pm MST
|
3 events,
Taking Charge of Self-CareTaking Charge of Self-Care
Friday, 2:00 pm to 4:00 pm MST
Feel Good FridayFeel Good Friday
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 events,
Challenging ProcrastinationChallenging Procrastination
Monday, 10:00 am to 12:00 pm MST
Conversations that MatterConversations that Matter
Monday, 2:00 pm to 4:00 pm MST
Circle of FriendsCircle of Friends
Monday, 2:00 pm to 4:00 pm MST
|
3 events,
Rethinking Our ThoughtsRethinking Our Thoughts
Tuesday, 10:00 am to 12:00 pm MST
Treat Yourself TuesdayTreat Yourself Tuesday
Tuesday, 2:00 pm to 4:00 pm MST
Intro to Your ThoughtsIntro to Your Thoughts
Tuesday, 2:00 pm to 4:00 pm MST
|
4 events,
Art of FriendshipArt of Friendship
Wednesday, 10:00 am to 12:00 pm MST
Welcome Wednesday – Outing to the Glenbow Museum **FREEWelcome Wednesday – Outing to the Glenbow Museum **FREE
Wednesday, 1:30 pm to 4:00 pm MST
|
3 events,
Managing Your Inner Critic
Thursday, 10:00 am to 12:00 pm MST
Confront the DiscomfortConfront the Discomfort
Thursday, 2:00 pm to 4:00 pm MST
Circle of FriendsCircle of Friends
Thursday, 2:00 pm to 4:00 pm MST
|
1 event,
Art of FriendshipArt of Friendship
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
2:00 pm to 4:00 pm MST
| Start | Monday Jan 30, 2023 |
|---|---|
| End | Monday Jan 30, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-447 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Jan 31, 2023 |
|---|---|
| End | Tuesday Jan 31, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-245 |
6:00 pm to 7:30 pm MST
| Start | Tuesday Jan 31, 2023 |
|---|---|
| End | Tuesday Jan 31, 2023 (1 sessions) |
| Location | Online |
| SKU | CRCD-284 |
11:30 am to 4:00 pm MST
| Start | Wednesday Feb 1, 2023 |
|---|---|
| End | Wednesday Feb 1, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-272 |
10:00 am to 12:00 pm MST
| Start | Thursday Feb 2, 2023 |
|---|---|
| End | Thursday Feb 23, 2023 (4 sessions) |
| Location | CMHA Green Classroom |
| SKU | TCSC-21 |
2:00 pm to 4:00 pm MST
| Start | Thursday Feb 2, 2023 |
|---|---|
| End | Thursday Mar 23, 2023 (8 sessions) |
| Location | Online |
| SKU | AOF-117 |
2:00 pm to 4:00 pm MST
| Start | Thursday Feb 2, 2023 |
|---|---|
| End | Thursday Feb 2, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-448 |
10:00 am to 12:00 pm MST
| Start | Friday Feb 3, 2023 |
|---|---|
| End | Friday Feb 3, 2023 (1 sessions) |
| Location | CMHA Green Classroom |
| SKU | INTR-1 |
2:00 pm to 4:00 pm MST
| Start | Friday Feb 3, 2023 |
|---|---|
| End | Friday Feb 17, 2023 (3 sessions) |
| Location | CMHA Green Classroom |
| SKU | HNDR-42 |
2:00 pm to 4:00 pm MST
| Start | Friday Feb 3, 2023 |
|---|---|
| End | Friday Feb 3, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | FGF-204 |
2:00 pm to 4:00 pm MST
| Start | Monday Feb 6, 2023 |
|---|---|
| End | Monday Feb 6, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-449 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Feb 7, 2023 |
|---|---|
| End | Tuesday Feb 7, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-246 |
6:00 pm to 7:30 pm MST
| Start | Tuesday Feb 7, 2023 |
|---|---|
| End | Tuesday Feb 7, 2023 (1 sessions) |
| Location | Online |
| SKU | CRCD-285 |
10:00 am to 12:00 pm MST
| Start | Wednesday Feb 8, 2023 |
|---|---|
| End | Wednesday Feb 8, 2023 (1 sessions) |
| Location | CMHA Green Classroom |
| SKU | SLRC-97 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Feb 8, 2023 |
|---|---|
| End | Wednesday Feb 8, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-273 |
10:00 am to 12:00 pm MST
| Start | Thursday Feb 9, 2023 |
|---|---|
| End | Thursday Feb 9, 2023 (1 sessions) |
| Location | Online |
| SKU | INTB-2 |
2:00 pm to 4:00 pm MST
| Start | Thursday Feb 9, 2023 |
|---|---|
| End | Thursday Feb 9, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-450 |
2:00 pm to 4:00 pm MST
| Start | Friday Feb 10, 2023 |
|---|---|
| End | Friday Feb 10, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | FGF-205 |
1:30 pm to 4:00 pm MST
| Start | Monday Feb 13, 2023 |
|---|---|
| End | Monday Feb 13, 2023 (1 sessions) |
| Location | Central Library |
| SKU | CIRCLE-451 |
2:00 pm to 4:00 pm MST
| Start | Monday Feb 13, 2023 |
|---|---|
| End | Monday Feb 13, 2023 (1 sessions) |
| Location | YW Calgary |
| SKU | FGF-217 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Feb 14, 2023 |
|---|---|
| End | Tuesday Feb 14, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-247 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Feb 14, 2023 |
|---|---|
| End | Tuesday Feb 28, 2023 (3 sessions) |
| Location | CMHA Green Classroom |
| SKU | CREF-44 |
10:00 am to 12:00 pm MST
| Start | Wednesday Feb 15, 2023 |
|---|---|
| End | Wednesday Feb 22, 2023 (2 sessions) |
| Location | CMHA Green Classroom |
| SKU | SHAD-55 |
2:00 pm to 4:00 pm MST
| Start | Thursday Feb 16, 2023 |
|---|---|
| End | Thursday Mar 9, 2023 (4 sessions) |
| Location | CMHA Green Classroom |
| SKU | BNDR-92 |
2:00 pm to 4:00 pm MST
| Start | Thursday Feb 16, 2023 |
|---|---|
| End | Thursday Feb 16, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-452 |
10:00 am to 12:00 pm MST
| Start | Friday Feb 17, 2023 |
|---|---|
| End | Friday Feb 17, 2023 (1 sessions) |
| Location | CMHA Green Classroom |
| SKU | DTSF-20 |
2:00 pm to 4:00 pm MST
| Start | Friday Feb 17, 2023 |
|---|---|
| End | Friday Feb 17, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | FGF-206 |
10:00 am to 12:00 pm MST
| Start | Tuesday Feb 21, 2023 |
|---|---|
| End | Tuesday Feb 28, 2023 (2 sessions) |
| Location | CMHA Green Classroom |
| SKU | SLPW-79 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Feb 21, 2023 |
|---|---|
| End | Tuesday Feb 21, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-248 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Feb 22, 2023 |
|---|---|
| End | Wednesday Mar 8, 2023 (3 sessions) |
| Location | CMHA Green Classroom |
| SKU | FDNM-77 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Feb 22, 2023 |
|---|---|
| End | Wednesday Feb 22, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-275 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Feb 22, 2023 |
|---|---|
| End | Wednesday Feb 22, 2023 (1 sessions) |
| Location | Online |
| SKU | INTA-2 |
2:00 pm to 4:00 pm MST
| Start | Thursday Feb 23, 2023 |
|---|---|
| End | Thursday Feb 23, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-453 |
2:00 pm to 4:00 pm MST
| Start | Friday Feb 24, 2023 |
|---|---|
| End | Friday Mar 17, 2023 (4 sessions) |
| Location | Online |
| SKU | TCSC-22 |
2:00 pm to 4:00 pm MST
| Start | Friday Feb 24, 2023 |
|---|---|
| End | Friday Feb 24, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | FGF-207 |
10:00 am to 12:00 pm MST
| Start | Monday Feb 27, 2023 |
|---|---|
| End | Monday Mar 6, 2023 (2 sessions) |
| Location | Online |
| SKU | CPRO-48 |
2:00 pm to 4:00 pm MST
| Start | Monday Feb 27, 2023 |
|---|---|
| End | Monday Mar 20, 2023 (4 sessions) |
| Location | Online |
| SKU | CONN-63 |
2:00 pm to 4:00 pm MST
| Start | Monday Feb 27, 2023 |
|---|---|
| End | Monday Feb 27, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-454 |
10:00 am to 12:00 pm MST
| Start | Tuesday Feb 28, 2023 |
|---|---|
| End | Tuesday Mar 21, 2023 (4 sessions) |
| Location | Online |
| SKU | CBT-68 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Feb 28, 2023 |
|---|---|
| End | Tuesday Feb 28, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-249 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Feb 28, 2023 |
|---|---|
| End | Tuesday Feb 28, 2023 (1 sessions) |
| Location | Online |
| SKU | INTT-2 |
10:00 am to 12:00 pm MST
| Start | Wednesday Mar 1, 2023 |
|---|---|
| End | Wednesday Apr 19, 2023 (8 sessions) |
| Location | CMHA Green Classroom |
| SKU | AOF-118 |
1:30 pm to 4:00 pm MST
| Start | Wednesday Mar 1, 2023 |
|---|---|
| End | Wednesday Mar 1, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-276 |
10:00 am to 12:00 pm MST
| Start | Thursday Mar 2, 2023 |
|---|---|
| End | Thursday Mar 9, 2023 (2 sessions) |
| Location | CMHA Green Classroom |
| SKU | SEST-37 |
2:00 pm to 4:00 pm MST
| Start | Thursday Mar 2, 2023 |
|---|---|
| End | Thursday Mar 23, 2023 (4 sessions) |
| Location | Online |
| SKU | CODI-84 |
2:00 pm to 4:00 pm MST
| Start | Thursday Mar 2, 2023 |
|---|---|
| End | Thursday Mar 2, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-455 |
2:00 pm to 4:00 pm MST
| Start | Friday Mar 3, 2023 |
|---|---|
| End | Friday Apr 28, 2023 (8 sessions) |
| Location | Online |
| SKU | AOF-119 |