Recreation Outing- Fire Safety and Hot Dog Roast (FREE)
Recreation Outing- Fire Safety and Hot Dog Roast (FREE)
| START | Sep 26, 2023 |
|---|---|
| END | Sep 26, 2023 (1 sessions) |
| LOCATION | CMHA Welcome Centre |
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 events,
|
3 events,
Recreation Outing- Fire Safety and Hot Dog Roast (FREE)Recreation Outing- Fire Safety and Hot Dog Roast (FREE)
Tuesday, 11:00 am to 2:00 pm MST
Treat Yourself Tuesday – Melting Bead CraftTreat Yourself Tuesday – Melting Bead Craft
Tuesday, 2:00 pm to 4:00 pm MST
Bite-Sized Practicing MindfulnessBite-Sized Practicing Mindfulness
Tuesday, 2:00 pm to 4:00 pm MST
|
4 events,
Rethinking Our ThoughtsRethinking Our Thoughts
Wednesday, 2:00 pm to 4:00 pm MST
Welcome Wednesday – Pet Access League VisitWelcome Wednesday – Pet Access League Visit
Wednesday, 2:00 pm to 4:00 pm MST
Art of FriendshipArt of Friendship
Wednesday, 2:00 pm to 4:00 pm MST
|
3 events,
Confront the DiscomfortConfront the Discomfort
Thursday, 10:00 am to 12:00 pm MST
Circle of Friends – 1000 Cranes CelebrationCircle of Friends – 1000 Cranes Celebration
Thursday, 2:00 pm to 4:00 pm MST
Shades of Self-DisclosureShades of Self-Disclosure
Thursday, 2:00 pm to 4:00 pm MST
|
1 event,
A Better Relationship with SleepA Better Relationship with Sleep
Friday, 10:00 am to 12:00 pm MST
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 event,
Intro to Anxiety ManagementIntro to Anxiety Management
Monday, 6:00 pm to 8:00 pm MST
|
2 events,
Hopes and DreamsHopes and Dreams
Tuesday, 10:00 am to 12:00 pm MST
Treat Yourself Tuesday – B-I-N-G-O!!Treat Yourself Tuesday – B-I-N-G-O!!
Tuesday, 2:00 pm to 4:00 pm MST
|
5 events,
Taking Charge of Self-CareTaking Charge of Self-Care
Wednesday, 10:00 am to 12:00 pm MST
Intro to BoundariesIntro to Boundaries
Wednesday, 10:00 am to 12:00 pm MST
Keep Calm and Dream OnKeep Calm and Dream On
Wednesday, 2:00 pm to 4:00 pm MST
|
2 events,
Practicing CompassionPracticing Compassion
Thursday, 10:00 am to 12:00 pm MST
Circle of Friends – Friend’s ChoiceCircle of Friends – Friend’s Choice
Thursday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 events,
|
3 events,
Spoken WordSpoken Word
Tuesday, 2:00 pm to 4:00 pm MST
A Better Relationship with SleepA Better Relationship with Sleep
Tuesday, 2:00 pm to 4:00 pm MST
Treat Yourself Tuesday – Board/Card GamesTreat Yourself Tuesday – Board/Card Games
Tuesday, 2:00 pm to 4:00 pm MST
|
2 events,
Recreation Outing-Connection Free at Village CommonsRecreation Outing-Connection Free at Village Commons
Wednesday, 10:00 am to 12:00 pm MST
Welcome Wednesday – Music MappingWelcome Wednesday – Music Mapping
Wednesday, 2:00 pm to 4:00 pm MST
|
3 events,
Shades of Self-DisclosureShades of Self-Disclosure
Thursday, 2:00 pm to 4:00 pm MST
Circle of Friends – Learn and Discuss: Self-Care StarCircle of Friends – Learn and Discuss: Self-Care Star
Thursday, 2:00 pm to 4:00 pm MST
Body ImageBody Image
Thursday, 6:00 pm to 8:00 pm MST
|
3 events,
Intro to Anxiety ManagementIntro to Anxiety Management
Friday, 10:00 am to 12:00 pm MST
Rethinking Our ThoughtsRethinking Our Thoughts
Friday, 10:00 am to 12:00 pm MST
Female EmpowermentFemale Empowerment
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 events,
|
3 events,
Recreation Outing-Inglewood Bird Sanctuary (FREE)Recreation Outing-Inglewood Bird Sanctuary (FREE)
Tuesday, 12:00 pm to 3:00 pm MST
Treat Yourself Tuesday – Mindfulness Activity – JournalingTreat Yourself Tuesday – Mindfulness Activity – Journaling
Tuesday, 2:00 pm to 4:00 pm MST
A Better Relationship with SleepA Better Relationship with Sleep
Tuesday, 6:00 pm to 8:00 pm MST
|
1 event,
Welcome Wednesday – Sleep Affirmation CraftWelcome Wednesday – Sleep Affirmation Craft
Wednesday, 2:00 pm to 4:00 pm MST
|
2 events,
Circle of Friends – Friend’s ChoiceCircle of Friends – Friend’s Choice
Thursday, 2:00 pm to 4:00 pm MST
Bite-Sized Practicing MindfulnessBite-Sized Practicing Mindfulness
Thursday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 event,
Intro to Your ThoughtsIntro to Your Thoughts
Monday, 2:00 pm to 4:00 pm MST
|
4 events,
Recreation Outing – Telus Spark – cancelled due to weatherRecreation Outing – Telus Spark – cancelled due to weather
Tuesday, 8:00 am to 5:00 pm MST
Intro to Anxiety ManagementIntro to Anxiety Management
Tuesday, 10:00 am to 12:00 pm MST
Shades of Self-DisclosureShades of Self-Disclosure
Tuesday, 2:00 pm to 4:00 pm MST
|
2 events,
Adulting 101Adulting 101
Wednesday, 2:00 pm to 4:00 pm MST
Welcome Wednesday – Connecting Over CoffeeWelcome Wednesday – Connecting Over Coffee
Wednesday, 2:00 pm to 4:00 pm MST
|
3 events,
Bite-Sized Practicing MindfulnessBite-Sized Practicing Mindfulness
Thursday, 10:00 am to 12:00 pm MST
Circle of Friends – Name that TuneCircle of Friends – Name that Tune
Thursday, 2:00 pm to 4:00 pm MST
Managing Your Inner CriticManaging Your Inner Critic
Thursday, 2:00 pm to 4:00 pm MST
|
1 event,
Navigating Harm ReductionNavigating Harm Reduction
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 events,
Taking Charge of Self-CareTaking Charge of Self-Care
Monday, 2:00 pm to 4:00 pm MST
Challenging ProcrastinationChallenging Procrastination
Monday, 2:00 pm to 4:00 pm MST
|
3 events,
Conversations that MatterConversations that Matter
Tuesday, 10:00 am to 12:00 pm MST
Treat Yourself Tuesday – Halloween Movie, Ghost Stories and GamesTreat Yourself Tuesday – Halloween Movie, Ghost Stories and Games
Tuesday, 2:00 pm to 4:00 pm MST
Intro to BoundariesIntro to Boundaries
Tuesday, 2:00 pm to 4:00 pm MST
|
3 events,
Finding Your BalanceFinding Your Balance
Wednesday, 10:00 am to 12:00 pm MST
Intro to Your ThoughtsIntro to Your Thoughts
Wednesday, 10:00 am to 12:00 pm MST
Welcome WednesdayWelcome Wednesday
Wednesday, 2:00 pm to 4:00 pm MST
|
3 events,
Adulting 101Adulting 101
Thursday, 10:00 am to 12:00 pm MST
Art of FriendshipArt of Friendship
Thursday, 2:00 pm to 4:00 pm MST
Circle of FriendsCircle of Friends
Thursday, 2:00 pm to 4:00 pm MST
|
1 event,
Self-Care Starter PackSelf-Care Starter Pack
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
11:00 am to 2:00 pm MST
| Start | Tuesday Sep 26, 2023 |
|---|---|
| End | Tuesday Sep 26, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | RECO-23012 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Sep 26, 2023 |
|---|---|
| End | Tuesday Sep 26, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-280 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Sep 26, 2023 |
|---|---|
| End | Tuesday Sep 26, 2023 (1 sessions) |
| Location | CMHA Green Classroom |
| SKU | MIND-23008 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Sep 27, 2023 |
|---|---|
| End | Wednesday Oct 18, 2023 (4 sessions) |
| Location | Online |
| SKU | ROTX-23009 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Sep 27, 2023 |
|---|---|
| End | Wednesday Sep 27, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-303 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Sep 27, 2023 |
|---|---|
| End | Wednesday Nov 15, 2023 (8 sessions) |
| Location | CMHA Green Classroom |
| SKU | AOFX-23005 |
10:00 am to 12:00 pm MST
| Start | Thursday Sep 28, 2023 |
|---|---|
| End | Thursday Oct 19, 2023 (4 sessions) |
| Location | CMHA Green Classroom |
| SKU | CTDX-23008 |
2:00 pm to 4:00 pm MST
| Start | Thursday Sep 28, 2023 |
|---|---|
| End | Thursday Sep 28, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-499 |
2:00 pm to 4:00 pm MST
| Start | Thursday Sep 28, 2023 |
|---|---|
| End | Thursday Oct 5, 2023 (2 sessions) |
| Location | Online |
| SKU | SOSD-23009 |
10:00 am to 12:00 pm MST
| Start | Friday Sep 29, 2023 |
|---|---|
| End | Friday Oct 6, 2023 (2 sessions) |
| Location | Online |
| SKU | ABRS-23010 |
6:00 pm to 8:00 pm MST
| Start | Monday Oct 2, 2023 |
|---|---|
| End | Monday Oct 2, 2023 (1 sessions) |
| Location | Online |
| SKU | INTA-23009 |
10:00 am to 12:00 pm MST
| Start | Tuesday Oct 3, 2023 |
|---|---|
| End | Tuesday Oct 17, 2023 (3 sessions) |
| Location | CMHA Green Classroom |
| SKU | HOPE-23008 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 3, 2023 |
|---|---|
| End | Tuesday Oct 3, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-281 |
10:00 am to 12:00 pm MST
| Start | Wednesday Oct 4, 2023 |
|---|---|
| End | Wednesday Oct 25, 2023 (4 sessions) |
| Location | Online |
| SKU | TCSC-23007 |
10:00 am to 12:00 pm MST
| Start | Wednesday Oct 4, 2023 |
|---|---|
| End | Wednesday Oct 4, 2023 (1 sessions) |
| Location | CMHA Green Classroom |
| SKU | INTB-23008 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 4, 2023 |
|---|---|
| End | Wednesday Oct 4, 2023 (1 sessions) |
| Location | CMHA Blue Classroom |
| SKU | KCDO-23005 |
10:00 am to 12:00 pm MST
| Start | Thursday Oct 5, 2023 |
|---|---|
| End | Thursday Oct 26, 2023 (4 sessions) |
| Location | Online |
| SKU | PCOM-23009 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 5, 2023 |
|---|---|
| End | Thursday Oct 5, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-500 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 10, 2023 |
|---|---|
| End | Tuesday Oct 31, 2023 (4 sessions) |
| Location | CMHA Blue Classroom |
| SKU | WORD-23002 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 10, 2023 |
|---|---|
| End | Tuesday Oct 17, 2023 (2 sessions) |
| Location | CMHA Green Classroom |
| SKU | ABRS-23012 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 10, 2023 |
|---|---|
| End | Tuesday Oct 10, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-282 |
10:00 am to 12:00 pm MST
| Start | Wednesday Oct 11, 2023 |
|---|---|
| End | Wednesday Oct 11, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | RECO-23013 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 11, 2023 |
|---|---|
| End | Wednesday Oct 11, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-305 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 12, 2023 |
|---|---|
| End | Thursday Oct 19, 2023 (2 sessions) |
| Location | Online |
| SKU | SOSD-23010 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 12, 2023 |
|---|---|
| End | Thursday Oct 12, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-501 |
6:00 pm to 8:00 pm MST
| Start | Thursday Oct 12, 2023 |
|---|---|
| End | Thursday Oct 19, 2023 (2 sessions) |
| Location | Online |
| SKU | BIXX-23008 |
10:00 am to 12:00 pm MST
| Start | Friday Oct 13, 2023 |
|---|---|
| End | Friday Oct 13, 2023 (1 sessions) |
| Location | CMHA Green Classroom |
| SKU | INTA-23011 |
10:00 am to 12:00 pm MST
| Start | Friday Oct 13, 2023 |
|---|---|
| End | Friday Nov 3, 2023 (4 sessions) |
| Location | Online |
| SKU | ROTX-23010 |
2:00 pm to 4:00 pm MST
| Start | Friday Oct 13, 2023 |
|---|---|
| End | Friday Nov 3, 2023 (4 sessions) |
| Location | Online |
| SKU | FEXX-23003 |
10:00 am to 12:00 pm MST
| Start | Monday Oct 16, 2023 |
|---|---|
| End | Monday Nov 6, 2023 (4 sessions) |
| Location | Online |
| SKU | BBBX-23011 |
6:00 pm to 8:00 pm MST
| Start | Monday Oct 16, 2023 |
|---|---|
| End | Monday Nov 6, 2023 (4 sessions) |
| Location | Online |
| SKU | CTDX-23009 |
12:00 pm to 3:00 pm MST
| Start | Tuesday Oct 17, 2023 |
|---|---|
| End | Tuesday Oct 17, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | RECO-23014 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 17, 2023 |
|---|---|
| End | Tuesday Oct 17, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-283 |
6:00 pm to 8:00 pm MST
| Start | Tuesday Oct 17, 2023 |
|---|---|
| End | Tuesday Oct 24, 2023 (2 sessions) |
| Location | Online |
| SKU | ABRS-23013 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 18, 2023 |
|---|---|
| End | Wednesday Oct 18, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-306 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 19, 2023 |
|---|---|
| End | Thursday Oct 19, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-502 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 19, 2023 |
|---|---|
| End | Thursday Oct 19, 2023 (1 sessions) |
| Location | CMHA Green Classroom |
| SKU | MIND-23009 |
10:00 am to 12:00 pm MST
| Start | Friday Oct 20, 2023 |
|---|---|
| End | Friday Dec 15, 2023 (8 sessions) |
| Location | Online |
| SKU | AOFX-23007 |
2:00 pm to 4:00 pm MST
| Start | Friday Oct 20, 2023 |
|---|---|
| End | Friday Oct 20, 2023 (1 sessions) |
| Location | Online |
| SKU | DWTS-23013 |
2:00 pm to 4:00 pm MST
| Start | Monday Oct 23, 2023 |
|---|---|
| End | Monday Oct 23, 2023 (1 sessions) |
| Location | Online |
| SKU | INTT-23009 |
8:00 am to 5:00 pm MST
| Start | Tuesday Oct 24, 2023 |
|---|---|
| End | Tuesday Oct 24, 2023 (1 sessions) |
| Location | Online |
| SKU | RECO-23015 |
10:00 am to 12:00 pm MST
| Start | Tuesday Oct 24, 2023 |
|---|---|
| End | Tuesday Oct 24, 2023 (1 sessions) |
| Location | CMHA Green Classroom |
| SKU | INTA-23010 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 24, 2023 |
|---|---|
| End | Tuesday Oct 31, 2023 (2 sessions) |
| Location | Online |
| SKU | SOSD-23011 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 25, 2023 |
|---|---|
| End | Wednesday Nov 15, 2023 (4 sessions) |
| Location | Online |
| SKU | ADLT-23006 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 25, 2023 |
|---|---|
| End | Wednesday Oct 25, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-307 |
10:00 am to 12:00 pm MST
| Start | Thursday Oct 26, 2023 |
|---|---|
| End | Thursday Oct 26, 2023 (1 sessions) |
| Location | Online |
| SKU | MIND-23010 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 26, 2023 |
|---|---|
| End | Thursday Oct 26, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-503 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 26, 2023 |
|---|---|
| End | Thursday Nov 2, 2023 (2 sessions) |
| Location | CMHA Green Classroom |
| SKU | MYIC-23011 |
2:00 pm to 4:00 pm MST
| Start | Friday Oct 27, 2023 |
|---|---|
| End | Friday Nov 3, 2023 (2 sessions) |
| Location | Online |
| SKU | NHRX-23007 |
2:00 pm to 4:00 pm MST
| Start | Monday Oct 30, 2023 |
|---|---|
| End | Monday Nov 27, 2023 (4 sessions) |
| Location | Online |
| SKU | TCSC-23009 |
2:00 pm to 4:00 pm MST
| Start | Monday Oct 30, 2023 |
|---|---|
| End | Monday Nov 6, 2023 (2 sessions) |
| Location | Online |
| SKU | CPRO-23010 |
10:00 am to 12:00 pm MST
| Start | Tuesday Oct 31, 2023 |
|---|---|
| End | Tuesday Nov 21, 2023 (4 sessions) |
| Location | Online |
| SKU | CTMX-23008 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 31, 2023 |
|---|---|
| End | Tuesday Oct 31, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-285 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 31, 2023 |
|---|---|
| End | Tuesday Oct 31, 2023 (1 sessions) |
| Location | Online |
| SKU | INTB-23009 |
10:00 am to 12:00 pm MST
| Start | Wednesday Nov 1, 2023 |
|---|---|
| End | Wednesday Dec 13, 2023 (7 sessions) |
| Location | CMHA Green Classroom |
| SKU | FYBX-23001 |
10:00 am to 12:00 pm MST
| Start | Wednesday Nov 1, 2023 |
|---|---|
| End | Wednesday Nov 1, 2023 (1 sessions) |
| Location | Online |
| SKU | INTT-23010 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Nov 1, 2023 |
|---|---|
| End | Wednesday Nov 1, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-308 |
10:00 am to 12:00 pm MST
| Start | Thursday Nov 2, 2023 |
|---|---|
| End | Thursday Nov 23, 2023 (4 sessions) |
| Location | Online |
| SKU | ADLT-23007 |
2:00 pm to 4:00 pm MST
| Start | Thursday Nov 2, 2023 |
|---|---|
| End | Thursday Dec 21, 2023 (8 sessions) |
| Location | Online |
| SKU | AOFX-23008 |
2:00 pm to 4:00 pm MST
| Start | Thursday Nov 2, 2023 |
|---|---|
| End | Thursday Nov 2, 2023 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-504 |
2:00 pm to 4:00 pm MST
| Start | Friday Nov 3, 2023 |
|---|---|
| End | Friday Nov 3, 2023 (1 sessions) |
| Location | Online |
| SKU | SCSP-23015 |