Coping with Current Events
Coping with Current Events
START | Jan 29, 2024 |
---|---|
END | Feb 12, 2024 (3 sessions) |
LOCATION | Online |
START | Jan 29, 2024 |
---|---|
END | Feb 12, 2024 (3 sessions) |
LOCATION | Online |
START | Jan 30, 2024 |
---|---|
END | Jan 30, 2024 (1 sessions) |
LOCATION | CMHA Welcome Centre |
START | Jan 31, 2024 |
---|---|
END | Feb 21, 2024 (4 sessions) |
LOCATION | CMHA Green Classroom |
START | Jan 31, 2024 |
---|---|
END | Feb 7, 2024 (2 sessions) |
LOCATION | Online |
START | Jan 31, 2024 |
---|---|
END | Jan 31, 2024 (1 sessions) |
LOCATION | CMHA Welcome Centre |
2:00 pm to 4:00 pm MST
Start | Monday Jan 29, 2024 |
---|---|
End | Monday Feb 12, 2024 (3 sessions) |
Location | Online |
SKU | CWCE-24001 |
2:00 pm to 4:00 pm MST
Start | Tuesday Jan 30, 2024 |
---|---|
End | Tuesday Jan 30, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | TYT-297 |
10:00 am to 12:00 pm MST
Start | Wednesday Jan 31, 2024 |
---|---|
End | Wednesday Feb 21, 2024 (4 sessions) |
Location | CMHA Green Classroom |
SKU | PCOM-24002 |
2:00 pm to 4:00 pm MST
Start | Wednesday Jan 31, 2024 |
---|---|
End | Wednesday Feb 7, 2024 (2 sessions) |
Location | Online |
SKU | SOSD-24002 |
2:00 pm to 4:00 pm MST
Start | Wednesday Jan 31, 2024 |
---|---|
End | Wednesday Jan 31, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | WWA-320 |
2:00 pm to 4:00 pm MST
Start | Thursday Feb 1, 2024 |
---|---|
End | Thursday Feb 1, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | CIRCLE-516 |
2:00 pm to 4:00 pm MST
Start | Friday Feb 2, 2024 |
---|---|
End | Friday Feb 16, 2024 (3 sessions) |
Location | Online |
SKU | HOPE-24003 |
10:00 am to 12:00 pm MST
Start | Monday Feb 5, 2024 |
---|---|
End | Monday Feb 12, 2024 (2 sessions) |
Location | Online |
SKU | BIXX-24002 |
6:00 pm to 8:00 pm MST
Start | Monday Feb 5, 2024 |
---|---|
End | Monday Feb 12, 2024 (2 sessions) |
Location | Online |
SKU | SOSD-24003 |
2:00 pm to 4:00 pm MST
Start | Tuesday Feb 6, 2024 |
---|---|
End | Tuesday Feb 6, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | TYT-298 |
2:00 pm to 4:00 pm MST
Start | Wednesday Feb 7, 2024 |
---|---|
End | Wednesday Mar 27, 2024 (8 sessions) |
Location | CMHA Green Classroom |
SKU | AOFX-24003 |
2:00 pm to 4:00 pm MST
Start | Wednesday Feb 7, 2024 |
---|---|
End | Wednesday Feb 7, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | WWA-321 |
6:00 pm to 8:00 pm MST
Start | Wednesday Feb 7, 2024 |
---|---|
End | Wednesday Feb 28, 2024 (4 sessions) |
Location | Online |
SKU | BBBX-24003 |
10:00 am to 12:00 pm MST
Start | Thursday Feb 8, 2024 |
---|---|
End | Thursday Feb 15, 2024 (2 sessions) |
Location | CMHA Green Classroom |
SKU | CPRO-24002 |
2:00 pm to 4:00 pm MST
Start | Thursday Feb 8, 2024 |
---|---|
End | Thursday Feb 8, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | CIRCLE-517 |
6:00 pm to 8:00 pm MST
Start | Thursday Feb 8, 2024 |
---|---|
End | Thursday Feb 8, 2024 (1 sessions) |
Location | Online |
SKU | INTR-24002 |
10:00 am to 12:00 pm MST
Start | Friday Feb 9, 2024 |
---|---|
End | Friday Mar 1, 2024 (4 sessions) |
Location | Online |
SKU | PCOM-24003 |
2:00 pm to 4:00 pm MST
Start | Friday Feb 9, 2024 |
---|---|
End | Friday Feb 9, 2024 (1 sessions) |
Location | Online |
SKU | INTA-24002 |
2:00 pm to 4:00 pm MST
Start | Monday Feb 12, 2024 |
---|---|
End | Monday Feb 12, 2024 (1 sessions) |
Location | Online |
SKU | SCSP-24003 |
10:00 am to 12:00 pm MST
Start | Tuesday Feb 13, 2024 |
---|---|
End | Tuesday Feb 13, 2024 (1 sessions) |
Location | Online |
SKU | DWTS-24002 |
10:00 am to 12:00 pm MST
Start | Tuesday Feb 13, 2024 |
---|---|
End | Tuesday Feb 13, 2024 (1 sessions) |
Location | CMHA Green Classroom |
SKU | KCDO-24002 |
2:00 pm to 4:00 pm MST
Start | Tuesday Feb 13, 2024 |
---|---|
End | Tuesday Feb 20, 2024 (2 sessions) |
Location | CMHA Green Classroom |
SKU | MYIC-24003 |
2:00 pm to 4:00 pm MST
Start | Wednesday Feb 14, 2024 |
---|---|
End | Wednesday Mar 6, 2024 (4 sessions) |
Location | Online |
SKU | ROTX-24003 |
2:00 pm to 4:00 pm MST
Start | Wednesday Feb 14, 2024 |
---|---|
End | Wednesday Feb 14, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | WWA-322 |
2:00 pm to 4:00 pm MST
Start | Thursday Feb 15, 2024 |
---|---|
End | Thursday Feb 22, 2024 (2 sessions) |
Location | Online |
SKU | ABRS-24003 |
2:00 pm to 4:00 pm MST
Start | Thursday Feb 15, 2024 |
---|---|
End | Thursday Feb 15, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | CIRCLE-518 |
6:00 pm to 8:00 pm MST
Start | Thursday Feb 15, 2024 |
---|---|
End | Thursday Feb 15, 2024 (1 sessions) |
Location | Online |
SKU | INTA-24003 |
10:00 am to 12:00 pm MST
Start | Friday Feb 16, 2024 |
---|---|
End | Friday Feb 23, 2024 (2 sessions) |
Location | Online |
SKU | CPRO-24003 |
2:00 pm to 4:00 pm MST
Start | Friday Feb 16, 2024 |
---|---|
End | Friday Feb 16, 2024 (1 sessions) |
Location | Online |
SKU | MIND-24003 |
2:00 pm to 4:00 pm MST
Start | Tuesday Feb 20, 2024 |
---|---|
End | Tuesday Feb 20, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | TYT-300 |
2:00 pm to 4:00 pm MST
Start | Tuesday Feb 20, 2024 |
---|---|
End | Tuesday Feb 27, 2024 (2 sessions) |
Location | Online |
SKU | SOSD-24004 |
10:00 am to 12:00 pm MST
Start | Wednesday Feb 21, 2024 |
---|---|
End | Wednesday Mar 13, 2024 (4 sessions) |
Location | Online |
SKU | CTDX-24003 |
2:00 pm to 4:00 pm MST
Start | Wednesday Feb 21, 2024 |
---|---|
End | Wednesday Feb 21, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | WWA-323 |
10:00 am to 12:00 pm MST
Start | Thursday Feb 22, 2024 |
---|---|
End | Thursday Mar 14, 2024 (4 sessions) |
Location | Online |
SKU | ADLT-24002 |
2:00 pm to 4:00 pm MST
Start | Thursday Feb 22, 2024 |
---|---|
End | Thursday Feb 22, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | CIRCLE-519 |
2:00 pm to 4:00 pm MST
Start | Thursday Feb 22, 2024 |
---|---|
End | Thursday Feb 22, 2024 (1 sessions) |
Location | CMHA Green Classroom |
SKU | INTB-24003 |
2:00 pm to 4:00 pm MST
Start | Friday Feb 23, 2024 |
---|---|
End | Friday Mar 15, 2024 (4 sessions) |
Location | Online |
SKU | BBBX-24004 |
10:00 am to 12:00 pm MST
Start | Monday Feb 26, 2024 |
---|---|
End | Monday Mar 18, 2024 (4 sessions) |
Location | Online |
SKU | TCSC-24002 |
2:00 pm to 4:00 pm MST
Start | Monday Feb 26, 2024 |
---|---|
End | Monday Feb 26, 2024 (1 sessions) |
Location | Online |
SKU | INTR-24003 |
6:00 pm to 8:00 pm MST
Start | Monday Feb 26, 2024 |
---|---|
End | Monday Mar 4, 2024 (2 sessions) |
Location | Online |
SKU | MYIC-24004 |
10:00 am to 12:00 pm MST
Start | Tuesday Feb 27, 2024 |
---|---|
End | Tuesday Mar 19, 2024 (4 sessions) |
Location | CMHA Green Classroom |
SKU | ROTX-24004 |
10:00 am to 12:00 pm MST
Start | Tuesday Feb 27, 2024 |
---|---|
End | Tuesday Mar 5, 2024 (2 sessions) |
Location | Online |
SKU | ABRS-24004 |
2:00 pm to 4:00 pm MST
Start | Tuesday Feb 27, 2024 |
---|---|
End | Tuesday Feb 27, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | TYT-301 |
10:00 am to 12:00 pm MST
Start | Wednesday Feb 28, 2024 |
---|---|
End | Wednesday Feb 28, 2024 (1 sessions) |
Location | CMHA Green Classroom |
SKU | DWTS-24003 |
2:00 pm to 4:00 pm MST
Start | Wednesday Feb 28, 2024 |
---|---|
End | Wednesday Feb 28, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | WWA-324 |
10:00 am to 12:00 pm MST
Start | Thursday Feb 29, 2024 |
---|---|
End | Thursday Mar 14, 2024 (3 sessions) |
Location | CMHA Green Classroom |
SKU | HOPE-24004 |
2:00 pm to 4:00 pm MST
Start | Thursday Feb 29, 2024 |
---|---|
End | Thursday Feb 29, 2024 (1 sessions) |
Location | CMHA Welcome Centre |
SKU | CIRCLE-520 |
2:00 pm to 4:00 pm MST
Start | Thursday Feb 29, 2024 |
---|---|
End | Thursday Feb 29, 2024 (1 sessions) |
Location | Online |
SKU | INTA-24005 |
10:00 am to 12:00 pm MST
Start | Friday Mar 1, 2024 |
---|---|
End | Friday Mar 22, 2024 (4 sessions) |
Location | Online |
SKU | CTMX-24004 |
2:00 pm to 4:00 pm MST
Start | Friday Mar 1, 2024 |
---|---|
End | Friday Mar 8, 2024 (2 sessions) |
Location | Online |
SKU | BIXX-24003 |