Rethinking Our Thoughts
Rethinking Our Thoughts
| START | Oct 1, 2024 |
|---|---|
| END | Oct 22, 2024 (4 sessions) |
| LOCATION | CMHA Green Classroom |
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 events,
|
2 events,
Rethinking Our ThoughtsRethinking Our Thoughts
Tuesday, 10:00 am to 12:00 pm MST
Treat Yourself Tuesday – MacrameTreat Yourself Tuesday – Macrame
Tuesday, 2:00 pm to 4:00 pm MST
|
3 events,
Peer Discussions – BoundariesPeer Discussions – Boundaries
Wednesday, 10:30 am to 12:00 pm MST
Managing Your Inner Critic @ Carya
Wednesday, 2:00 pm to 4:00 pm MST
Welcome Wednesday – Coffee ConnectionWelcome Wednesday – Coffee Connection
Wednesday, 2:00 pm to 4:00 pm MST
|
2 events,
Circle of Friends – Dice Day (Game)Circle of Friends – Dice Day (Game)
Thursday, 2:00 pm to 4:00 pm MST
Challenging ProcrastinationChallenging Procrastination
Thursday, 6:00 pm to 8:00 pm MST
|
0 events,
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 events,
Intro to Anxiety ManagementIntro to Anxiety Management
Tuesday, 10:00 am to 12:00 pm MST
Building Better BoundariesBuilding Better Boundaries
Tuesday, 2:00 pm to 4:00 pm MST
Keep Calm and Dream OnKeep Calm and Dream On
Tuesday, 2:00 pm to 4:00 pm MST
|
2 events,
Peer Discussions – BoundariesPeer Discussions – Boundaries
Wednesday, 10:30 am to 12:00 pm MST
Welcome Wednesday – Cake, Coffee and QuiltingWelcome Wednesday – Cake, Coffee and Quilting
Wednesday, 2:00 pm to 4:00 pm MST
|
2 events,
Intro to Self-CareIntro to Self-Care
Thursday, 2:00 pm to 4:00 pm MST
Circle of Friends – Poetry SlamCircle of Friends – Poetry Slam
Thursday, 2:00 pm to 4:00 pm MST
|
3 events,
Hopes and DreamsHopes and Dreams
Friday, 10:00 am to 12:00 pm MST
A Better Relationship with SleepA Better Relationship with Sleep
Friday, 10:00 am to 12:00 pm MST
Recreation Outing – Orienteering at Confederation Park ** FREERecreation Outing – Orienteering at Confederation Park ** FREE
Friday, 11:30 am to 3:00 pm MST
|
0 events,
|
0 events,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 events,
|
3 events,
Conversations that MatterConversations that Matter
Tuesday, 10:00 am to 12:00 pm MST
A Better Relationship with SleepA Better Relationship with Sleep
Tuesday, 2:00 pm to 4:00 pm MST
Treat Yourself Tuesday – Melting Bead CraftTreat Yourself Tuesday – Melting Bead Craft
Tuesday, 2:00 pm to 4:00 pm MST
|
6 events,
Practicing Mindfulness – Bite Sized @ YMCAPracticing Mindfulness – Bite Sized @ YMCA
Wednesday, 10:00 am to 12:00 pm MST
Peer Discussions – BoundariesPeer Discussions – Boundaries
Wednesday, 10:30 am to 12:00 pm MST
Intro to Your ThoughtsIntro to Your Thoughts
Wednesday, 2:00 pm to 4:00 pm MST
|
5 events,
Practicing CompassionPracticing Compassion
Thursday, 10:00 am to 12:00 pm MST
Intro to BoundariesIntro to Boundaries
Thursday, 2:00 pm to 4:00 pm MST
Taking Charge of Self-CareTaking Charge of Self-Care
Thursday, 2:00 pm to 4:00 pm MST
|
3 events,
Road to RecoveryRoad to Recovery
Friday, 10:00 am to 12:00 pm MST
Recreation Outing – Telus Spark **FREERecreation Outing – Telus Spark **FREE
Friday, 12:00 pm to 3:00 pm MST
Body ImageBody Image
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 events,
Coping with Current EventsCoping with Current Events
Monday, 10:00 am to 12:00 pm MST
Intro to Anxiety ManagementIntro to Anxiety Management
Monday, 2:00 pm to 4:00 pm MST
Art of FriendshipArt of Friendship
Monday, 6:00 pm to 8:00 pm MST
|
1 event,
Treat Yourself Tuesday – Modelling Clay CraftTreat Yourself Tuesday – Modelling Clay Craft
Tuesday, 2:00 pm to 4:00 pm MST
|
4 events,
Confront the DiscomfortConfront the Discomfort
Wednesday, 10:00 am to 12:00 pm MST
Peer Discussions – BoundariesPeer Discussions – Boundaries
Wednesday, 10:30 am to 12:00 pm MST
Challenging Procrastination @ Carya
Wednesday, 2:00 pm to 4:00 pm MST
|
2 events,
Shades of Self-DisclosureShades of Self-Disclosure
Thursday, 2:00 pm to 4:00 pm MST
Circle of Friends – “Take What You Need” Bulletin BoardCircle of Friends – “Take What You Need” Bulletin Board
Thursday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 events,
|
3 events,
Building Better BoundariesBuilding Better Boundaries
Tuesday, 10:00 am to 12:00 pm MST
Treat Yourself Tuesday – Button Tree CraftTreat Yourself Tuesday – Button Tree Craft
Tuesday, 2:00 pm to 4:00 pm MST
Dealing with Tough StuffDealing with Tough Stuff
Tuesday, 2:00 pm to 4:00 pm MST
|
2 events,
Peer Discussions – BoundariesPeer Discussions – Boundaries
Wednesday, 10:30 am to 12:00 pm MST
Welcome Wednesday – Crochet ClubWelcome Wednesday – Crochet Club
Wednesday, 2:00 pm to 4:00 pm MST
|
2 events,
Circle of Friends – Pumpkin PaintingCircle of Friends – Pumpkin Painting
Thursday, 2:00 pm to 4:00 pm MST
Challenging ProcrastinationChallenging Procrastination
Thursday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
10:00 am to 12:00 pm MST
| Start | Tuesday Oct 1, 2024 |
|---|---|
| End | Tuesday Oct 22, 2024 (4 sessions) |
| Location | CMHA Green Classroom |
| SKU | ROTX-24012 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 1, 2024 |
|---|---|
| End | Tuesday Oct 1, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-331 |
10:30 am to 12:00 pm MST
| Start | Wednesday Oct 2, 2024 |
|---|---|
| End | Wednesday Oct 2, 2024 (1 sessions) |
| Location | Online |
| SKU | PEER-24008 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 2, 2024 |
|---|---|
| End | Wednesday Oct 9, 2024 (2 sessions) |
| Location | Carya Village Commons |
| SKU | MYIC-24015 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 2, 2024 |
|---|---|
| End | Wednesday Oct 2, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-355 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 3, 2024 |
|---|---|
| End | Thursday Oct 3, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-551 |
6:00 pm to 8:00 pm MST
| Start | Thursday Oct 3, 2024 |
|---|---|
| End | Thursday Oct 10, 2024 (2 sessions) |
| Location | Online |
| SKU | CPRO-24014 |
2:00 pm to 4:00 pm MST
| Start | Monday Oct 7, 2024 |
|---|---|
| End | Monday Oct 7, 2024 (1 sessions) |
| Location | Online |
| SKU | DWTS-24015 |
6:00 pm to 8:00 pm MST
| Start | Monday Oct 7, 2024 |
|---|---|
| End | Monday Oct 7, 2024 (1 sessions) |
| Location | Online |
| SKU | INTR-24011 |
10:00 am to 12:00 pm MST
| Start | Tuesday Oct 8, 2024 |
|---|---|
| End | Tuesday Oct 8, 2024 (1 sessions) |
| Location | Online |
| SKU | INTA-24016 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 8, 2024 |
|---|---|
| End | Tuesday Oct 29, 2024 (4 sessions) |
| Location | Online |
| SKU | BBBX-24017 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 8, 2024 |
|---|---|
| End | Tuesday Oct 8, 2024 (1 sessions) |
| Location | CMHA Green Classroom |
| SKU | KCDO-24006 |
10:30 am to 12:00 pm MST
| Start | Wednesday Oct 9, 2024 |
|---|---|
| End | Wednesday Oct 9, 2024 (1 sessions) |
| Location | Online |
| SKU | PEER-24009 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 9, 2024 |
|---|---|
| End | Wednesday Oct 9, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-356 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 10, 2024 |
|---|---|
| End | Thursday Oct 10, 2024 (1 sessions) |
| Location | Online |
| SKU | INTS-24011 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 10, 2024 |
|---|---|
| End | Thursday Oct 10, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-552 |
10:00 am to 12:00 pm MST
| Start | Friday Oct 11, 2024 |
|---|---|
| End | Friday Oct 25, 2024 (3 sessions) |
| Location | Online |
| SKU | HOPE-24011 |
10:00 am to 12:00 pm MST
| Start | Friday Oct 11, 2024 |
|---|---|
| End | Friday Oct 18, 2024 (2 sessions) |
| Location | Online |
| SKU | ABRS-24015 |
11:30 am to 3:00 pm MST
| Start | Friday Oct 11, 2024 |
|---|---|
| End | Friday Oct 11, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | RECO-24015 |
10:00 am to 12:00 pm MST
| Start | Tuesday Oct 15, 2024 |
|---|---|
| End | Tuesday Nov 5, 2024 (4 sessions) |
| Location | Online |
| SKU | CTMX-24011 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 15, 2024 |
|---|---|
| End | Tuesday Oct 22, 2024 (2 sessions) |
| Location | CMHA Green Classroom |
| SKU | ABRS-24014 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 15, 2024 |
|---|---|
| End | Tuesday Oct 15, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-333 |
10:00 am to 12:00 pm MST
| Start | Wednesday Oct 16, 2024 |
|---|---|
| End | Wednesday Oct 16, 2024 (1 sessions) |
| Location | Saddletowne YMCA |
| SKU | MIND-24014 |
10:30 am to 12:00 pm MST
| Start | Wednesday Oct 16, 2024 |
|---|---|
| End | Wednesday Oct 16, 2024 (1 sessions) |
| Location | Online |
| SKU | PEER-24010 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 16, 2024 |
|---|---|
| End | Wednesday Oct 16, 2024 (1 sessions) |
| Location | Online |
| SKU | INTT-24013 |
10:00 am to 12:00 pm MST
| Start | Thursday Oct 17, 2024 |
|---|---|
| End | Thursday Nov 7, 2024 (4 sessions) |
| Location | CMHA Green Classroom |
| SKU | PCOM-24013 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 17, 2024 |
|---|---|
| End | Thursday Oct 17, 2024 (1 sessions) |
| Location | Online |
| SKU | INTB-24015 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 17, 2024 |
|---|---|
| End | Thursday Nov 7, 2024 (4 sessions) |
| Location | CMHA Green Classroom |
| SKU | TCSC-24010 |
10:00 am to 12:00 pm MST
| Start | Friday Oct 18, 2024 |
|---|---|
| End | Friday Nov 8, 2024 (4 sessions) |
| Location | Online |
| SKU | RTRX-24010 |
12:00 pm to 3:00 pm MST
| Start | Friday Oct 18, 2024 |
|---|---|
| End | Friday Oct 18, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | RECO-24016 |
2:00 pm to 4:00 pm MST
| Start | Friday Oct 18, 2024 |
|---|---|
| End | Friday Oct 25, 2024 (2 sessions) |
| Location | Online |
| SKU | BIXX-24008 |
10:00 am to 12:00 pm MST
| Start | Monday Oct 21, 2024 |
|---|---|
| End | Monday Nov 4, 2024 (3 sessions) |
| Location | Online |
| SKU | CWCE-24004 |
2:00 pm to 4:00 pm MST
| Start | Monday Oct 21, 2024 |
|---|---|
| End | Monday Oct 21, 2024 (1 sessions) |
| Location | Online |
| SKU | INTA-24015 |
6:00 pm to 8:00 pm MST
| Start | Monday Oct 21, 2024 |
|---|---|
| End | Monday Dec 16, 2024 (8 sessions) |
| Location | Online |
| SKU | AOFX-24013 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 22, 2024 |
|---|---|
| End | Tuesday Oct 22, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-334 |
10:00 am to 12:00 pm MST
| Start | Wednesday Oct 23, 2024 |
|---|---|
| End | Wednesday Nov 13, 2024 (4 sessions) |
| Location | Online |
| SKU | CTDX-24014 |
10:30 am to 12:00 pm MST
| Start | Wednesday Oct 23, 2024 |
|---|---|
| End | Wednesday Oct 23, 2024 (1 sessions) |
| Location | Online |
| SKU | PEER-24011 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 23, 2024 |
|---|---|
| End | Wednesday Oct 30, 2024 (2 sessions) |
| Location | Carya Village Commons |
| SKU | CPRO-24015 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 24, 2024 |
|---|---|
| End | Thursday Oct 31, 2024 (2 sessions) |
| Location | Online |
| SKU | SOSD-24013 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 24, 2024 |
|---|---|
| End | Thursday Oct 24, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-554 |
10:00 am to 12:00 pm MST
| Start | Tuesday Oct 29, 2024 |
|---|---|
| End | Tuesday Nov 19, 2024 (4 sessions) |
| Location | CMHA Green Classroom |
| SKU | BBBX-24019 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 29, 2024 |
|---|---|
| End | Tuesday Oct 29, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-335 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Oct 29, 2024 |
|---|---|
| End | Tuesday Oct 29, 2024 (1 sessions) |
| Location | CMHA Green Classroom |
| SKU | DWTS-24016 |
10:30 am to 12:00 pm MST
| Start | Wednesday Oct 30, 2024 |
|---|---|
| End | Wednesday Oct 30, 2024 (1 sessions) |
| Location | Online |
| SKU | PEER-24012 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Oct 30, 2024 |
|---|---|
| End | Wednesday Oct 30, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-359 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 31, 2024 |
|---|---|
| End | Thursday Oct 31, 2024 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-555 |
2:00 pm to 4:00 pm MST
| Start | Thursday Oct 31, 2024 |
|---|---|
| End | Thursday Nov 7, 2024 (2 sessions) |
| Location | Online |
| SKU | CPRO-24016 |
10:00 am to 12:00 pm MST
| Start | Friday Nov 1, 2024 |
|---|---|
| End | Friday Nov 8, 2024 (2 sessions) |
| Location | Online |
| SKU | MYIC-24017 |
2:00 pm to 4:00 pm MST
| Start | Friday Nov 1, 2024 |
|---|---|
| End | Friday Nov 1, 2024 (1 sessions) |
| Location | Online |
| SKU | INTS-24012 |