Keep Calm and Dream On
Keep Calm and Dream On
| START | Dec 29, 2025 |
|---|---|
| END | Dec 29, 2025 (1 sessions) |
| LOCATION | Online |
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 event,
Keep Calm and Dream OnKeep Calm and Dream On
Monday, 2:00 pm to 4:00 pm MST
|
2 events,
Intro to RecoveryIntro to Recovery
Tuesday, 2:00 pm to 4:00 pm MST
Treat Yourself Tuesday – 2026 Vision BoardsTreat Yourself Tuesday – 2026 Vision Boards
Tuesday, 2:00 pm to 4:00 pm MST
|
2 events,
Intro to Self-CareIntro to Self-Care
Wednesday, 10:00 am to 12:00 pm MST
Welcome Wednesday – Virtual Vision BoardsWelcome Wednesday – Virtual Vision Boards
Wednesday, 2:00 pm to 4:00 pm MST
|
0 events,
|
1 event,
Understanding ProcrastinationUnderstanding Procrastination
Friday, 10:00 am to 12:00 pm MST
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||
|
1 event,
A Better Relationship with SleepA Better Relationship with Sleep
Monday, 2:00 pm to 4:00 pm MST
|
2 events,
|
2 events,
Practicing MindfulnessPracticing Mindfulness
Wednesday, 6:00 pm to 8:00 pm MST
Survivors of Suicide (SOS): Community Care Sessions
Wednesday, 6:00 pm to 8:30 pm MST
|
2 events,
|
0 events,
|
0 events,
|
|||||||||||||||||||||||||||||||||||||
|
1 event,
Communicate with ConfidenceCommunicate with Confidence
Monday, 10:00 am to 12:00 pm MST
|
1 event,
Rethinking Our ThoughtsRethinking Our Thoughts
Tuesday, 2:00 pm to 4:00 pm MST
|
3 events,
Taking Charge of Self-CareTaking Charge of Self-Care
Wednesday, 10:00 am to 12:00 pm MST
Dealing with Tough Stuff
Wednesday, 10:00 am to 12:00 pm MST
Challenging ProcrastinationChallenging Procrastination
Wednesday, 2:00 pm to 4:00 pm MST
|
1 event,
Intro to RecoveryIntro to Recovery
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
|||||||||||||||||||||||||||||||||||||
|
1 event,
Building Better BoundariesBuilding Better Boundaries
Monday, 10:00 am to 12:00 pm MST
|
4 events,
Understanding Procrastination
Wednesday, 10:00 am to 12:00 pm MST
Connecting with OthersConnecting with Others
Wednesday, 2:00 pm to 4:00 pm MST
Road to RecoveryRoad to Recovery
Wednesday, 6:00 pm to 8:00 pm MST
|
2 events,
|
1 event,
Hopes and DreamsHopes and Dreams
Friday, 2:00 pm to 4:00 pm MST
|
0 events,
|
0 events,
|
|||||||||||||||||||||||||||||||||||||
|
1 event,
Intro to Self-CareIntro to Self-Care
Monday, 2:00 pm to 4:00 pm MST
|
1 event,
Bring Compassion to Your LifeBring Compassion to Your Life
Tuesday, 2:00 pm to 4:00 pm MST
|
2 events,
Want a Better Night’s Sleep?
Wednesday, 12:00 pm to 12:00 pm MST
Dealing with Tough StuffDealing with Tough Stuff
Wednesday, 2:00 pm to 4:00 pm MST
|
1 event,
Conversations that MatterConversations that Matter
Thursday, 6:00 pm to 8:00 pm MST
|
0 events,
|
0 events,
|
0 events,
|
2:00 pm to 4:00 pm MST
| Start | Monday Dec 29, 2025 |
|---|---|
| End | Monday Dec 29, 2025 (1 sessions) |
| Location | Online |
| SKU | KCDO-25003 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Dec 30, 2025 |
|---|---|
| End | Tuesday Dec 30, 2025 (1 sessions) |
| Location | Online |
| SKU | INTR-25011 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Dec 30, 2025 |
|---|---|
| End | Tuesday Dec 30, 2025 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-393 |
10:00 am to 12:00 pm MST
| Start | Wednesday Dec 31, 2025 |
|---|---|
| End | Wednesday Dec 31, 2025 (1 sessions) |
| Location | Online |
| SKU | INTS-25020 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Dec 31, 2025 |
|---|---|
| End | Wednesday Dec 31, 2025 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-415 |
10:00 am to 12:00 pm MST
| Start | Friday Jan 2, 2026 |
|---|---|
| End | Friday Jan 2, 2026 (1 sessions) |
| Location | Online |
| SKU | UPRO-26001 |
2:00 pm to 4:00 pm MST
| Start | Monday Jan 5, 2026 |
|---|---|
| End | Monday Jan 12, 2026 (2 sessions) |
| Location | Online |
| SKU | ABRS-26001 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Jan 6, 2026 |
|---|---|
| End | Tuesday Jan 6, 2026 (1 sessions) |
| Location | Online |
| SKU | CONY-26001 |
6:00 pm to 8:00 pm MST
| Start | Tuesday Jan 6, 2026 |
|---|---|
| End | Tuesday Jan 13, 2026 (2 sessions) |
| Location | Online |
| SKU | MYIC-26001 |
6:00 pm to 8:00 pm MST
| Start | Wednesday Jan 7, 2026 |
|---|---|
| End | Wednesday Jan 7, 2026 (1 sessions) |
| Location | Online |
| SKU | MIND-26001 |
6:00 pm to 8:30 pm MST
| Start | Wednesday Jan 7, 2026 |
|---|---|
| End | Wednesday Jan 7, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | SOSC-26001 |
2:00 pm to 4:00 pm MST
| Start | Thursday Jan 8, 2026 |
|---|---|
| End | Thursday Jan 8, 2026 (1 sessions) |
| Location | Online |
| SKU | INTB-26001 |
6:00 pm to 8:00 pm MST
| Start | Thursday Jan 8, 2026 |
|---|---|
| End | Thursday Jan 8, 2026 (1 sessions) |
| Location | Online |
| SKU | LTAA-26001 |
10:00 am to 12:00 pm MST
| Start | Friday Jan 9, 2026 |
|---|---|
| End | Friday Jan 30, 2026 (4 sessions) |
| Location | Online |
| SKU | PCOM-26001 |
2:00 pm to 4:00 pm MST
| Start | Friday Jan 9, 2026 |
|---|---|
| End | Friday Jan 9, 2026 (1 sessions) |
| Location | Online |
| SKU | INTA-26001 |
10:00 am to 12:00 pm MST
| Start | Monday Jan 12, 2026 |
|---|---|
| End | Monday Jan 12, 2026 (1 sessions) |
| Location | Online |
| SKU | CWCX-26001 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Jan 13, 2026 |
|---|---|
| End | Tuesday Feb 3, 2026 (4 sessions) |
| Location | Online |
| SKU | ROTX-26001 |
10:00 am to 12:00 pm MST
| Start | Wednesday Jan 14, 2026 |
|---|---|
| End | Wednesday Feb 4, 2026 (4 sessions) |
| Location | Online |
| SKU | TCSC-26001 |
10:00 am to 12:00 pm MST
| Start | Wednesday Jan 14, 2026 |
|---|---|
| End | Wednesday Jan 14, 2026 (1 sessions) |
| Location | Carya Village Commons |
| SKU | DWTS-26002 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Jan 14, 2026 |
|---|---|
| End | Wednesday Jan 21, 2026 (2 sessions) |
| Location | Online |
| SKU | CPRO-26001 |
2:00 pm to 4:00 pm MST
| Start | Thursday Jan 15, 2026 |
|---|---|
| End | Thursday Feb 5, 2026 (4 sessions) |
| Location | Online |
| SKU | WORD-26001 |
6:00 pm to 8:00 pm MST
| Start | Thursday Jan 15, 2026 |
|---|---|
| End | Thursday Jan 22, 2026 (2 sessions) |
| Location | Online |
| SKU | SOSD-26001 |
2:00 pm to 4:00 pm MST
| Start | Friday Jan 16, 2026 |
|---|---|
| End | Friday Jan 16, 2026 (1 sessions) |
| Location | Online |
| SKU | INTR-26001 |
10:00 am to 12:00 pm MST
| Start | Monday Jan 19, 2026 |
|---|---|
| End | Monday Feb 9, 2026 (4 sessions) |
| Location | Online |
| SKU | BBBX-26001 |
10:00 am to 12:00 pm MST
| Start | Tuesday Jan 20, 2026 |
|---|---|
| End | Tuesday Feb 10, 2026 (4 sessions) |
| Location | Online |
| SKU | ADLT-26001 |
6:00 pm to 8:00 pm MST
| Start | Tuesday Jan 20, 2026 |
|---|---|
| End | Tuesday Mar 10, 2026 (8 sessions) |
| Location | Online |
| SKU | AOFX-26001 |
10:00 am to 12:00 pm MST
| Start | Wednesday Jan 21, 2026 |
|---|---|
| End | Wednesday Jan 21, 2026 (1 sessions) |
| Location | Carya Village Commons |
| SKU | UPRO-26002 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Jan 21, 2026 |
|---|---|
| End | Wednesday Jan 21, 2026 (1 sessions) |
| Location | Online |
| SKU | CONO-26001 |
6:00 pm to 8:00 pm MST
| Start | Wednesday Jan 21, 2026 |
|---|---|
| End | Wednesday Feb 11, 2026 (4 sessions) |
| Location | Online |
| SKU | RTRX-26001 |
10:00 am to 12:00 pm MST
| Start | Thursday Jan 22, 2026 |
|---|---|
| End | Thursday Jan 22, 2026 (1 sessions) |
| Location | Online |
| SKU | INTT-26001 |
2:00 pm to 4:00 pm MST
| Start | Thursday Jan 22, 2026 |
|---|---|
| End | Thursday Feb 12, 2026 (4 sessions) |
| Location | Online |
| SKU | CTDX-26001 |
2:00 pm to 4:00 pm MST
| Start | Friday Jan 23, 2026 |
|---|---|
| End | Friday Feb 6, 2026 (3 sessions) |
| Location | Online |
| SKU | HOPE-26001 |
2:00 pm to 4:00 pm MST
| Start | Monday Jan 26, 2026 |
|---|---|
| End | Monday Jan 26, 2026 (1 sessions) |
| Location | Online |
| SKU | INTS-26001 |
2:00 pm to 4:00 pm MST
| Start | Tuesday Jan 27, 2026 |
|---|---|
| End | Tuesday Jan 27, 2026 (1 sessions) |
| Location | Online |
| SKU | BCYL-26001 |
12:00 pm to 12:00 pm MST
| Start | Wednesday Jan 28, 2026 |
|---|---|
| End | Wednesday Jan 28, 2026 (1 sessions) |
| Location | Carya Village Commons |
| SKU | WBNS-26001 |
2:00 pm to 4:00 pm MST
| Start | Wednesday Jan 28, 2026 |
|---|---|
| End | Wednesday Jan 28, 2026 (1 sessions) |
| Location | Online |
| SKU | DWTS-26001 |
6:00 pm to 8:00 pm MST
| Start | Thursday Jan 29, 2026 |
|---|---|
| End | Thursday Feb 19, 2026 (4 sessions) |
| Location | Online |
| SKU | CTMX-26001 |