Let’s Talk About Adulting
Let’s Talk About Adulting
| START | Jul 27, 2026 |
|---|---|
| END | Jul 27, 2026 (1 sessions) |
| LOCATION | Online |
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 events,Let’s Talk About AdultingLet’s Talk About Adulting
Monday, 10:00 am to 12:00 pm MDT
Peer Connection and LeisurePeer Connection and Leisure
Monday, 1:00 pm to 4:00 pm MDT
|
2 events,Gentle Stretch and Relax with YMCA Fitness InstructorGentle Stretch and Relax with YMCA Fitness Instructor
Tuesday, 10:30 am to 11:15 am MDT
Treat Yourself Tuesday – Mandala Stone PaintingTreat Yourself Tuesday – Mandala Stone Painting
Tuesday, 2:00 pm to 4:00 pm MDT
|
3 events,Welcome Wednesday – Outing to Riley ParkWelcome Wednesday – Outing to Riley Park
Wednesday, 2:00 pm to 4:00 pm MDT
Connecting with OthersConnecting with Others
Wednesday, 6:00 pm to 8:00 pm MDT
Survivors of Suicide Event: Fireside Connection
Wednesday, 6:30 pm to 7:30 pm MDT
|
2 events,Circle of Friends – ScattergoriesCircle of Friends – Scattergories
Thursday, 2:00 pm to 4:00 pm MDT
Road to RecoveryRoad to Recovery
Thursday, 2:00 pm to 4:00 pm MDT
|
2 events,Peer Connection and LeisurePeer Connection and Leisure
Friday, 1:00 pm to 4:00 pm MDT
Intro to Self-CareIntro to Self-Care
Friday, 2:00 pm to 4:00 pm MDT
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 events,
|
2 events,Treat Yourself Tuesday – Learn a New GameTreat Yourself Tuesday – Learn a New Game
Tuesday, 2:00 pm to 4:00 pm MDT
Taking Charge of Self-CareTaking Charge of Self-Care
Tuesday, 2:00 pm to 4:00 pm MDT
|
3 events,Welcome Wednesday – KaraokeWelcome Wednesday – Karaoke
Wednesday, 2:00 pm to 4:00 pm MDT
Practicing MindfulnessPracticing Mindfulness
Wednesday, 6:00 pm to 8:00 pm MDT
Survivors of Suicide
Wednesday, 6:00 pm to 8:30 pm MDT
|
1 event,Circle of Friends – PictionaryCircle of Friends – Pictionary
Thursday, 2:00 pm to 4:00 pm MDT
|
2 events,Intro to Anxiety ManagementIntro to Anxiety Management
Friday, 10:00 am to 12:00 pm MDT
Peer Connection and LeisurePeer Connection and Leisure
Friday, 1:00 pm to 4:00 pm MDT
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 events,Building Better BoundariesBuilding Better Boundaries
Monday, 10:00 am to 12:00 pm MDT
Peer Connection and LeisurePeer Connection and Leisure
Monday, 1:00 pm to 4:00 pm MDT
|
2 events,Treat Yourself Tuesday – Outdoor GamesTreat Yourself Tuesday – Outdoor Games
Tuesday, 2:00 pm to 4:00 pm MDT
Managing Your Inner CriticManaging Your Inner Critic
Tuesday, 6:00 pm to 8:00 pm MDT
|
3 events,Welcome Wednesday – Schizophrenia Society PresentationWelcome Wednesday – Schizophrenia Society Presentation
Wednesday, 2:00 pm to 4:00 pm MDT
Intro to Self-CareIntro to Self-Care
Wednesday, 2:00 pm to 4:00 pm MDT
Survivors of Suicide Event: Riverwalk and Connection
Wednesday, 6:30 pm to 8:00 pm MDT
|
3 events,Intro to Peer Support WorkshopIntro to Peer Support Workshop
Thursday, 10:00 am to 12:00 pm MDT
Shades of Self-DisclosureShades of Self-Disclosure
Thursday, 10:00 am to 12:00 pm MDT
Circle of Friends – Melting BeadsCircle of Friends – Melting Beads
Thursday, 2:00 pm to 4:00 pm MDT
|
2 events,Bring Compassion to Your LifeBring Compassion to Your Life
Friday, 10:00 am to 12:00 pm MDT
Peer Connection and LeisurePeer Connection and Leisure
Friday, 1:00 pm to 4:00 pm MDT
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 events,Peer Connection and LeisurePeer Connection and Leisure
Monday, 1:00 pm to 4:00 pm MDT
Conversations That MatterConversations That Matter
Monday, 2:00 pm to 4:00 pm MDT
|
2 events,Rethinking Our ThoughtsRethinking Our Thoughts
Tuesday, 10:00 am to 12:00 pm MDT
Treat Yourself Tuesday – PALSTreat Yourself Tuesday – PALS
Tuesday, 2:00 pm to 4:00 pm MDT
|
3 events,Weathering Together: Climate Resilience and Emergency Preparedness – Part 1Weathering Together: Climate Resilience and Emergency Preparedness – Part 1
Wednesday, 10:00 am to 12:00 pm MDT
Welcome Wednesday – Drama GamesWelcome Wednesday – Drama Games
Wednesday, 2:00 pm to 4:00 pm MDT
Survivors of Suicide
Wednesday, 6:00 pm to 8:30 pm MDT
|
2 events,Weathering Together: Food Sustainability – Part 1Weathering Together: Food Sustainability – Part 1
Thursday, 10:00 am to 12:00 pm MDT
Circle of Friends – Skip-BoCircle of Friends – Skip-Bo
Thursday, 2:00 pm to 4:00 pm MDT
|
3 events,Intro to RecoveryIntro to Recovery
Friday, 10:00 am to 12:00 pm MDT
Peer Connection and LeisurePeer Connection and Leisure
Friday, 1:00 pm to 4:00 pm MDT
Want a Better Night’s Sleep?Want a Better Night’s Sleep?
Friday, 2:00 pm to 4:00 pm MDT
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 event,Peer Connection and LeisurePeer Connection and Leisure
Monday, 1:00 pm to 4:00 pm MDT
|
2 events,Gentle Stretch and Relax with YMCA Fitness InstructorGentle Stretch and Relax with YMCA Fitness Instructor
Tuesday, 10:30 am to 11:15 am MDT
Treat Yourself Tuesday – YahtzeeTreat Yourself Tuesday – Yahtzee
Tuesday, 2:00 pm to 4:00 pm MDT
|
4 events,Weathering Together: Climate Resilience and Emergency Preparedness – Part 2Weathering Together: Climate Resilience and Emergency Preparedness – Part 2
Wednesday, 10:00 am to 12:00 pm MDT
Welcome Wednesday – Name That MovieWelcome Wednesday – Name That Movie
Wednesday, 2:00 pm to 4:00 pm MDT
Let’s Talk About AdultingLet’s Talk About Adulting
Wednesday, 2:00 pm to 4:00 pm MDT
|
2 events,Weathering Together: Food Sustainability – Part 2Weathering Together: Food Sustainability – Part 2
Thursday, 10:00 am to 12:00 pm MDT
Circle of Friends – Word GamesCircle of Friends – Word Games
Thursday, 2:00 pm to 4:00 pm MDT
|
1 event,Peer Connection and LeisurePeer Connection and Leisure
Friday, 1:00 pm to 4:00 pm MDT
|
0 events,
|
0 events,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 event,Peer Connection and LeisurePeer Connection and Leisure
Monday, 1:00 pm to 4:00 pm MDT
|
2 events,Intro to BoundariesIntro to Boundaries
Tuesday, 2:00 pm to 4:00 pm MDT
Treat Yourself Tuesday – Pride CraftTreat Yourself Tuesday – Pride Craft
Tuesday, 2:00 pm to 4:00 pm MDT
|
5 events,Intro to Your ThoughtsIntro to Your Thoughts
Wednesday, 10:00 am to 12:00 pm MDT
Welcome Wednesday – Finding Wellness in Nature with Certified Forest Therapy GuideWelcome Wednesday – Finding Wellness in Nature with Certified Forest Therapy Guide
Wednesday, 1:30 pm to 3:30 pm MDT
Intro to Anxiety ManagementIntro to Anxiety Management
Wednesday, 2:00 pm to 4:00 pm MDT
|
3 events,Bring Compassion to Your LifeBring Compassion to Your Life
Thursday, 10:00 am to 12:00 pm MDT
A Better Relationship with SleepA Better Relationship with Sleep
Thursday, 2:00 pm to 4:00 pm MDT
Circle of Friends – Apples to ApplesCircle of Friends – Apples to Apples
Thursday, 2:00 pm to 4:00 pm MDT
|
1 event,Peer Connection and LeisurePeer Connection and Leisure
Friday, 1:00 pm to 4:00 pm MDT
|
0 events,
|
0 events,
|
10:00 am to 12:00 pm MDT
| Start | Monday Jul 27, 2026 |
|---|---|
| End | Monday Jul 27, 2026 (1 sessions) |
| Location | Online |
| SKU | LTAA-26005 |
1:00 pm to 4:00 pm MDT
| Start | Monday Jul 27, 2026 |
|---|---|
| End | Monday Jul 27, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26044 |
10:30 am to 11:15 am MDT
| Start | Tuesday Jul 28, 2026 |
|---|---|
| End | Tuesday Jul 28, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | SPEC-26010 |
2:00 pm to 4:00 pm MDT
| Start | Tuesday Jul 28, 2026 |
|---|---|
| End | Tuesday Jul 28, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-423 |
2:00 pm to 4:00 pm MDT
| Start | Wednesday Jul 29, 2026 |
|---|---|
| End | Wednesday Jul 29, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-444 |
6:00 pm to 8:00 pm MDT
| Start | Wednesday Jul 29, 2026 |
|---|---|
| End | Wednesday Jul 29, 2026 (-1 sessions) |
| Location | Online |
| SKU | CONO-26007 |
6:30 pm to 7:30 pm MDT
| Start | Wednesday Jul 29, 2026 |
|---|---|
| End | Wednesday Jul 29, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | SOSE-26005 |
2:00 pm to 4:00 pm MDT
| Start | Thursday Jul 30, 2026 |
|---|---|
| End | Thursday Jul 30, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-637 |
2:00 pm to 4:00 pm MDT
| Start | Thursday Jul 30, 2026 |
|---|---|
| End | Thursday Aug 20, 2026 (4 sessions) |
| Location | Online |
| SKU | RTRX-26005 |
1:00 pm to 4:00 pm MDT
| Start | Friday Jul 31, 2026 |
|---|---|
| End | Friday Jul 31, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26045 |
2:00 pm to 4:00 pm MDT
| Start | Friday Jul 31, 2026 |
|---|---|
| End | Friday Jul 31, 2026 (1 sessions) |
| Location | Online |
| SKU | INTS-26010 |
2:00 pm to 4:00 pm MDT
| Start | Tuesday Aug 4, 2026 |
|---|---|
| End | Tuesday Aug 4, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-424 |
2:00 pm to 4:00 pm MDT
| Start | Tuesday Aug 4, 2026 |
|---|---|
| End | Tuesday Aug 25, 2026 (4 sessions) |
| Location | Online |
| SKU | TCSC-26007 |
2:00 pm to 4:00 pm MDT
| Start | Wednesday Aug 5, 2026 |
|---|---|
| End | Wednesday Aug 5, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-445 |
6:00 pm to 8:00 pm MDT
| Start | Wednesday Aug 5, 2026 |
|---|---|
| End | Wednesday Aug 5, 2026 (1 sessions) |
| Location | Online |
| SKU | MIND-26006 |
6:00 pm to 8:30 pm MDT
| Start | Wednesday Aug 5, 2026 |
|---|---|
| End | Wednesday Aug 5, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | SOSC-26016 |
2:00 pm to 4:00 pm MDT
| Start | Thursday Aug 6, 2026 |
|---|---|
| End | Thursday Aug 6, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-638 |
10:00 am to 12:00 pm MDT
| Start | Friday Aug 7, 2026 |
|---|---|
| End | Friday Aug 7, 2026 (1 sessions) |
| Location | Online |
| SKU | INTA-26009 |
1:00 pm to 4:00 pm MDT
| Start | Friday Aug 7, 2026 |
|---|---|
| End | Friday Aug 7, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26046 |
10:00 am to 12:00 pm MDT
| Start | Monday Aug 10, 2026 |
|---|---|
| End | Monday Aug 31, 2026 (4 sessions) |
| Location | Online |
| SKU | BBBX-26007 |
1:00 pm to 4:00 pm MDT
| Start | Monday Aug 10, 2026 |
|---|---|
| End | Monday Aug 10, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26047 |
2:00 pm to 4:00 pm MDT
| Start | Tuesday Aug 11, 2026 |
|---|---|
| End | Tuesday Aug 11, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-425 |
6:00 pm to 8:00 pm MDT
| Start | Tuesday Aug 11, 2026 |
|---|---|
| End | Tuesday Aug 18, 2026 (2 sessions) |
| Location | Online |
| SKU | MYIC-26008 |
2:00 pm to 4:00 pm MDT
| Start | Wednesday Aug 12, 2026 |
|---|---|
| End | Wednesday Aug 12, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-446 |
2:00 pm to 4:00 pm MDT
| Start | Wednesday Aug 12, 2026 |
|---|---|
| End | Wednesday Aug 12, 2026 (1 sessions) |
| Location | Online |
| SKU | INTS-26011 |
6:30 pm to 8:00 pm MDT
| Start | Wednesday Aug 12, 2026 |
|---|---|
| End | Wednesday Aug 12, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | SOSE-26006 |
10:00 am to 12:00 pm MDT
| Start | Thursday Aug 13, 2026 |
|---|---|
| End | Thursday Aug 13, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | IPSW-26003 |
10:00 am to 12:00 pm MDT
| Start | Thursday Aug 13, 2026 |
|---|---|
| End | Thursday Aug 20, 2026 (2 sessions) |
| Location | Online |
| SKU | SOSD-26008 |
2:00 pm to 4:00 pm MDT
| Start | Thursday Aug 13, 2026 |
|---|---|
| End | Thursday Aug 13, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-639 |
10:00 am to 12:00 pm MDT
| Start | Friday Aug 14, 2026 |
|---|---|
| End | Friday Aug 14, 2026 (1 sessions) |
| Location | Online |
| SKU | BCYL-26006 |
1:00 pm to 4:00 pm MDT
| Start | Friday Aug 14, 2026 |
|---|---|
| End | Friday Aug 14, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26048 |
1:00 pm to 4:00 pm MDT
| Start | Monday Aug 17, 2026 |
|---|---|
| End | Monday Aug 17, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26049 |
2:00 pm to 4:00 pm MDT
| Start | Monday Aug 17, 2026 |
|---|---|
| End | Monday Aug 31, 2026 (3 sessions) |
| Location | Online |
| SKU | CTMX-26005 |
10:00 am to 12:00 pm MDT
| Start | Tuesday Aug 18, 2026 |
|---|---|
| End | Tuesday Sep 8, 2026 (4 sessions) |
| Location | Online |
| SKU | ROTX-26007 |
2:00 pm to 4:00 pm MDT
| Start | Tuesday Aug 18, 2026 |
|---|---|
| End | Tuesday Aug 18, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-426 |
10:00 am to 12:00 pm MDT
| Start | Wednesday Aug 19, 2026 |
|---|---|
| End | Wednesday Aug 19, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WTHR-26001 |
2:00 pm to 4:00 pm MDT
| Start | Wednesday Aug 19, 2026 |
|---|---|
| End | Wednesday Aug 19, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-447 |
6:00 pm to 8:30 pm MDT
| Start | Wednesday Aug 19, 2026 |
|---|---|
| End | Wednesday Aug 19, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | SOSC-26017 |
10:00 am to 12:00 pm MDT
| Start | Thursday Aug 20, 2026 |
|---|---|
| End | Thursday Aug 20, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WTHR-26002 |
2:00 pm to 4:00 pm MDT
| Start | Thursday Aug 20, 2026 |
|---|---|
| End | Thursday Aug 20, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-640 |
10:00 am to 12:00 pm MDT
| Start | Friday Aug 21, 2026 |
|---|---|
| End | Friday Aug 21, 2026 (1 sessions) |
| Location | Online |
| SKU | INTR-26006 |
1:00 pm to 4:00 pm MDT
| Start | Friday Aug 21, 2026 |
|---|---|
| End | Friday Aug 21, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26050 |
2:00 pm to 4:00 pm MDT
| Start | Friday Aug 21, 2026 |
|---|---|
| End | Friday Aug 21, 2026 (1 sessions) |
| Location | Online |
| SKU | WBNS-26005 |
1:00 pm to 4:00 pm MDT
| Start | Monday Aug 24, 2026 |
|---|---|
| End | Monday Aug 24, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26051 |
10:30 am to 11:15 am MDT
| Start | Tuesday Aug 25, 2026 |
|---|---|
| End | Tuesday Aug 25, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | SPEC-26011 |
2:00 pm to 4:00 pm MDT
| Start | Tuesday Aug 25, 2026 |
|---|---|
| End | Tuesday Aug 25, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-427 |
10:00 am to 12:00 pm MDT
| Start | Wednesday Aug 26, 2026 |
|---|---|
| End | Wednesday Aug 26, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WTHR-26003 |
2:00 pm to 4:00 pm MDT
| Start | Wednesday Aug 26, 2026 |
|---|---|
| End | Wednesday Aug 26, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-448 |
2:00 pm to 4:00 pm MDT
| Start | Wednesday Aug 26, 2026 |
|---|---|
| End | Wednesday Aug 26, 2026 (1 sessions) |
| Location | Online |
| SKU | LTAA-26006 |
10:00 am to 12:00 pm MDT
| Start | Thursday Aug 27, 2026 |
|---|---|
| End | Thursday Aug 27, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WTHR-26004 |
2:00 pm to 4:00 pm MDT
| Start | Thursday Aug 27, 2026 |
|---|---|
| End | Thursday Aug 27, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-641 |
1:00 pm to 4:00 pm MDT
| Start | Friday Aug 28, 2026 |
|---|---|
| End | Friday Aug 28, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26052 |
1:00 pm to 4:00 pm MDT
| Start | Monday Aug 31, 2026 |
|---|---|
| End | Monday Aug 31, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26053 |
2:00 pm to 4:00 pm MDT
| Start | Tuesday Sep 1, 2026 |
|---|---|
| End | Tuesday Sep 1, 2026 (1 sessions) |
| Location | Online |
| SKU | INTB-26011 |
2:00 pm to 4:00 pm MDT
| Start | Tuesday Sep 1, 2026 |
|---|---|
| End | Tuesday Sep 1, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | TYT-428 |
10:00 am to 12:00 pm MDT
| Start | Wednesday Sep 2, 2026 |
|---|---|
| End | Wednesday Sep 2, 2026 (1 sessions) |
| Location | Online |
| SKU | INTT-26007 |
1:30 pm to 3:30 pm MDT
| Start | Wednesday Sep 2, 2026 |
|---|---|
| End | Wednesday Sep 2, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | WWA-449 |
2:00 pm to 4:00 pm MDT
| Start | Wednesday Sep 2, 2026 |
|---|---|
| End | Wednesday Sep 2, 2026 (1 sessions) |
| Location | Online |
| SKU | INTA-26010 |
10:00 am to 12:00 pm MDT
| Start | Thursday Sep 3, 2026 |
|---|---|
| End | Thursday Sep 3, 2026 (1 sessions) |
| Location | Carya Village Commons |
| SKU | BCYL-26007 |
2:00 pm to 4:00 pm MDT
| Start | Thursday Sep 3, 2026 |
|---|---|
| End | Thursday Sep 3, 2026 (2 sessions) |
| Location | Online |
| SKU | ABRS-26007 |
2:00 pm to 4:00 pm MDT
| Start | Thursday Sep 3, 2026 |
|---|---|
| End | Thursday Sep 3, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | CIRCLE-642 |
1:00 pm to 4:00 pm MDT
| Start | Friday Sep 4, 2026 |
|---|---|
| End | Friday Sep 4, 2026 (1 sessions) |
| Location | CMHA Welcome Centre |
| SKU | PCL-26054 |